Description
↓ RETROUVEZ LES MEILLEURS PRIX ↓
All-in-one Solid Design
The frame is made of high-strength aluminium alloy and designed in one piece with no welds, which is solid and good-looking. Thanks to the all-in-one design, KugooKirin G3 is tougher and more durable, perfect for your cross-country ride!
1200W Strong Motor
The 1200W powerful motor with dual heat dissipation provides you with constant and strong power, enabling the e-scooter to speed up to 50km/h. Running with G3, your ride will be more powerful and more durable.
18Ah Large Battery
Equipped with an 18Ah large lithium-ion battery pack, KugooKirin G3 can run up to 60km on a full charge, which is definitely a great partner for your long-distance ride!
Climbing up to 30°
Thanks to the strong power supply, KugooKirin G3 is able to adapt to a variety of terrains and climb an uphill slope of 30°. Your cross-country ride will have more fun and excitement.
LED Touch Display
The advanced LED touch display is designed for showing various real-time data, such as speed and battery power, and also for multi-function control, which makes your ride smarter, easier and more interesting.
Specification
Product Parameters | |||
Model | G3 | ||
Package | Size | 1200*290*595MM | |
G.W. | 31+/-1KG | ||
Basic Spec. | Unfolded Size | 1200*1290*660MM | |
Folded Size | 1200*550*660MM | ||
N.W. | 25+/-1KG | ||
Length of Handlebar | 660MM | ||
Height of Footboard(above the ground) | 180MM | ||
Size of Footboard | 220MM*475MM | ||
Max. Load | 120KG | ||
Waterproof Level | IPX4 | ||
Material of Frame | Aluminium Alloy | ||
Speed Level | Level 1 | 25KM/H | |
Level 2 | 35KM/H | ||
Level 3 | 50KM/H | ||
Braking System | Front & Rear Disc Brakes + EBS | ||
Uphill | 30° | ||
Max. Range | 70KM | ||
Braking Distance | ≤4m | ||
Max. Speed | 50KM/H | ||
Max. Idle Speed | 60KM/H | ||
Motor | Rated Power & Voltage | 1200W, 48V | |
Max. Instant Power | ≥1000W (Under a limit of 25A) | ||
Max. RPM | 1000rpm | ||
Max. Output Torque | ≥25N.m (Under a limit of 25A) | ||
Accelerating Mode | Sine Wave | ||
Type | One-piece Hub Motor | ||
Battery | Capacity | 18Ah | |
Voltage | 52V | ||
Charging Time | 8h~10h | ||
Protection System | BMPB-509-14S-20A-02M43-0546GXX | ||
Standard Power Consumption | 936Wh | ||
Brand | Yonglida | ||
Charger | Input Voltage & Current | 100~240V, 3A | |
Output Voltage & Current | 58.8V, 2A | ||
LED Headlight | LED Qty | 2 (Left & Right) | |
Power | 1W | ||
Beam Angle | 60° | ||
Tire | Size | 10.5″ (10.5″x2.75″-6.5″) | |
Type, Material | Pneumatic, Rubber | ||
Best Tire Pressure | 220-230kpa | ||
Brake Disc | Outer Diameter | 140MM | |
Thread Root Diameter | 33.3MM | ||
Display | Type | LED Touch Display | |
Size | 175*52MM | ||
Content | Speed/Battery Power/Distance/Temperature/Current/Voltage/Cruise Control/Speed Mode/Start Mode/Light Mode/Mileage Unit | ||
Function | Activating cruise mode, removing speed limit, switching mileage/speed unit, speed mode, light mode, etc. | ||
APP | Compatible with | G3, MINI2 | |
Package List | 1 x Electric Scooter, 1 x Charger | ||
Note: the max range is achieved under the following conditions: 65kg load, 25″C temperature, at speed level 2, with no strong wind. The braking distance is achieved by dry braking at a speed of 15km/h. |